General description of products Pipes
COR-TEN® B pipe is a structural hollow profile with anti-corrosion properties that minimizes the need for maintenance and treatment to prevent corrosion.
It is available in round, rectangular, square and special shapes. Custom shapes and other tailoring options are available upon request. It is commonly used in advanced engineering and construction where corrosion resistance is important. It meets the standard requirements of EN 10025-5 and EN 10219 and is CE marked.
COR-TEN® B Tube is manufactured by cold forming and high-frequency welding from clean, high-quality environmentally friendly steel on modern and efficient pipe lines.
Size range Pipes
Circular dimensions
Square dimensions
Rectangular dimensions
| HEIGHT X WIDTH (ММ) | 2,0 ММ (KG/М) | 2,5 ММ (KG/М) | 3,0 ММ (KG/М) | 4,0 ММ (KG/М) | 5,0 ММ (KG/М) | 6,0 ММ (KG/М) | 8,0 ММ (KG/М) | 10,0 ММ (KG/М) | 12,5 ММ (KG/М) |
|---|---|---|---|---|---|---|---|---|---|
| 50 х 30 | 2.31 | 2.82 | 3.30 | 4.20 | — | — | — | — | — |
| 60 х 40 | 2.93 | 3.60 | 4.25 | 5.45 | 6.56 | — | — | — | — |
| 80 х 40 | 3.56 | 4.39 | 5.19 | 6.71 | 8.13 | — | — | — | — |
| 80 х 60 | — | 5.17 | 6.13 | 7,97 | 9.70 | — | — | — | — |
| 100 х 40 | — | 5.17 | 6.13 | 7,97 | 9.70 | — | — | — | — |
| 100 х 50 | — | 5.6 | 6.60 | 8.59 | 10.5 | 12.3 | — | — | — |
| 100 х 60 | — | 5,95 | 7.07 | 9.22 | 11.3 | 13.2 | — | — | — |
| 100 х 80 | — | 6.74 | 8.01 | 10.5 | 12.8 | 15.1 | — | — | — |
| 120 х 60 | — | 6.74 | 8.01 | 10.5 | 12.8 | 15.1 | — | — | — |
| 120 х 80 | — | 7.53 | 8,96 | 11.7 | 14.4 | 17.0 | 21.4 | 25.6 | — |
| 140 х 60 | — | — | — | 11.7 | 14.4 | 17.0 | — | — | — |
| 140 х 80 | — | — | — | 13.0 | 16.0 | 18.9 | — | — | — |
| 150 х 50 | — | — | — | 11.7 | 14.4 | 17.0 | — | — | — |
| 150 х 100 | — | — | — | 14.9 | 18.3 | 21.7 | 27.7 | 33.4 | — |
| 160 х 80 | — | — | — | 14.3 | 17.6 | 20.8 | 26.4 | 31.8 | — |
| 180 х 100 | — | — | — | 16.8 | 20.7 | 24.5 | 31.4 | 38.1 | — |
| 200 х 100 | — | — | — | 18.0 | 22.3 | 26.4 | 34,0 | 41.3 | 48.7 |
| 200 х 120 | — | — | — | — | 23.8 | 28.3 | 36.5 | 44.4 | 52.6 |
| 250 х 100 | — | — | — | — | 26.2 | 31.1 | 40.2 | 49.1 | — |
| 250 х 150 | — | — | — | — | 30.1 | 35.8 | 46.5 | 57,0 | 68.3 |
| 260 x 180 | — | — | — | — | — | 39.6 | 51.5 | 63.2 | — |
| 300 х 100 | — | — | — | — | 30.1 | 35.8 | 46.5 | 57,0 | 68.3 |
| 300 х 150 | — | — | — | — | — | 40.5 | 52.8 | 64.8 | 78.1 |
| 300 х 200 | — | — | — | — | — | 45.2 | 59.1 | 72.7 | 88,0 |
| 400 х 200 | — | — | — | — | — | 54.7 | 71.6 | 88.4 | 108 |
Mechanical properties Pipes
Chemical composition Pipes
Carbon equivalent CEV Pipes

Tolerances Pipes
COR-TEN ® A comes with SSAB weather tolerances with improved guarantees compared to the corresponding EN standards. More information is available at SSAB.com


































