WEAR RESISTANT BLADESESTRONG
Wear-resistant knives
for earthmoving equipment
Rolled profiles and finished knives ESTI for buckets, dumps, graders and loaders. Steels ESTRONG 250 / 400 / 500, hardness up to 530 HB, production by size or by original part number. Delivery to Ukraine from HARD STEEL INDUSTRY.

ESTRONG 500
HB 470–530 after heat treatment
ESTRONG KNIVES AND PROFILES ARE MANUFACTURED FOR THE MOST POPULAR BRANDS OF AGRICULTURAL EQUIPMENT
Knives that reduce downtime
For a bucket or dump, not only hardness is important, but also precise geometry, high-quality heat treatment, compatibility with mounting holes and quick replacement in the field.
This is what the ESTRONG line was created for.
Full production cycle ESTI
Steel, rolling, heat treatment, machining, painting and composition - quality control at all stages of production.
Hardness up to 530 HB
The ESTRONG 250 / 400 / 500 line covers tasks from impact loads to maximum wear resistance of the working edge.
Rolled profile, not a random blank
Single-bevel, double-bevel and rectangular profiles provide stable geometry, repeatable fit and predictable service life.
Manufacturing according to OEM number
Knives can be manufactured to original part numbers for Caterpillar, Komatsu, JCB, Liebherr, New Holland and other brands.
Ready for installation
Machining, holes, chamfers, painting, and bolting reduce equipment downtime in the service.
Delivery to Ukraine via HSI
HARD STEEL INDUSTRY has the status of an authorized ESTI distributor and provides selection, logistics and technical support.
ESTRONG line for different wear modes
According to the ESTI catalog, brands differ in hardness, strength, yield strength and impact behavior. This allows you to select a knife not “by thickness”, but for the real operating conditions of the machine.
| BRAND | HARDNESS | Rm | Re | WHEN TO CHOOSE |
|---|---|---|---|---|
| ESTRONG 250 | HB 200–250 | Rm 730 H/mm² | Re 510 H/mm² | Plastic grade for impact loads and basic knives |
| ESTRONG 400 | HB 380–440 | Rm 1470 H/mm² | Re 1100 H/mm² | Optimal balance of wear resistance and impact strength |
| ESTRONG 500 | HB 470–530 | Rm 1770 H/mm² | Re 1330 H/mm² | Maximum wear resistance for abrasive soils and stone |
| EC 270 | HB 250–290 | Rm 900 H/mm² | Re 500 H/mm² | Carbon steel for auxiliary elements and standard tasks |
Rolled profiles for knives with precise bevel
ESTI produces profiles from which finished knives for earthmoving equipment are made. The key advantage is the controlled geometry of the edge even at the rolling stage.
Width A from 80 to 400 mm, thickness H from 12 to 50 mm, typical lengths 6000–6300 mm.
Symmetrical working edge for dozer blades, grader blades and applications with even wear.
Dimensions according to the catalog: A 60–400 mm, H 8–50 mm, length up to 6000 mm.
Rolled profiles with one bevel

| DIMENSIONS (mm) | PROFILE LENGTH (mm) | WEIGHT (kg/m) | ||||
| A | H | B | D | C | ||
| 80 | 12 | 5 | - | 20,2° | 6300 | 7,1 |
| 110 | 12 | 3 | R=3 | 23,9° | 6000 | 9,7 |
| 110 | 16 | 7 | R=3 | 23,9° | 6000 | 13,1 |
| 150 | 16 | 7 | 5 | 24° | 6000 | 18,0 |
| 150 | 20 | 5 | 5 | 22,6° | 6000 | 21,5 |
| 150 | 20 | 5 | 5 | 26,5° | 6000 | 21,7 |
| 200 | 20 | 6 | 8 | 23° | 6000 | 29,5 |
| 200 | 25 | 11 | 8 | 23° | 6000 | 37,4 |
| 245 | 25 | 8 | 10 | 22,6° | 6000 | 44,9 |
| 250 | 25 | 6 | 10 | 22,6° | 6000 | 45,6 |
| 250 | 30 | 11 | 10 | 22,6° | 6000 | 55,3 |
| 270 | 32 | 10 | 10 | 23° | 6000 | 63,1 |
| 270 | 35 | 13 | 10 | 23° | 6000 | 69,1 |
| 300 | 30 | 8 | 10 | 23° | 6100 | 66,1 |
| 300 | 35 | 13 | 10 | 23° | 6100 | 77,7 |
| 300 | 40 | 18 | 10 | 23° | 6100 | 89,4 |
| 300 | 50 | 28 | 10 | 23° | 6100 | 112,9 |
| 400 | 40 | 15 | 12 | 24° | 6100 | 119,5 |
| 400 | 45 | 20 | 12 | 24° | 6100 | 135,2 |
| 400 | 50 | 25 | 12 | 24° | 6100 | 150,9 |
Rolled profiles with two bevels

| DIMENSIONS (mm) | PROFILE LENGTH (mm) | WEIGHT (kg/m) | |||
| A | H | B | C | ||
| 330 | 30 | 16 | 22,5° | 6500 | 74,0 |
| 330 | 32 | 18 | 22,5° | 6500 | 79,2 |
| 330 | 35 | 21 | 22,5° | 6500 | 87,0 |
| 330 | 38 | 24 | 22,5° | 6500 | 94,7 |
| 330 | 41 | 27 | 22,5° | 6500 | 102,5 |
| 330 | 50 | 36 | 22,5° | 6500 | 126,1 |
| 360 | 30 | 8 | 22,5° | 6500 | 75,6 |
| 360 | 35 | 13 | 22,5° | 6500 | 89,9 |
| 360 | 40 | 18 | 22,5° | 6500 | 103,9 |
| 406 | 25 | 9 | 22,5° | 6500 | 74,8 |
| 406 | 28,5 | 12,5 | 22,5° | 6500 | 86,0 |
| 406 | 32 | 16 | 22,5° | 6500 | 97,1 |
| 406 | 35 | 19 | 22,5° | 6500 | 106,7 |
| 406 | 38 | 22 | 22,5° | 6500 | 116,0 |
| 406 | 41 | 25 | 22,5° | 6500 | 125,8 |
| 406 | 45 | 29 | 22,5° | 6500 | 138,6 |
| 406 | 50 | 34 | 22,5° | 6500 | 154,5 |
| 406 | 60 | 44 | 22,5° | 6100 | 186,2 |
Rolled bent profiles with two bevels
These profiles can be made of steel ESTRONG 250, ESTRONG 500 and EC 270 (carbon steel C=0.75).

| DIMENSIONS (mm) | PROFILE LENGTH (mm) | WEIGHT (kg/m) | ||||
| A | H | B | D | R | ||
| 152,4 | 12,7 | 2,5 | 33,3 | 273 | 12900 | 13,3 |
| 152,4 | 15,9 | 5,5 | 33,3 | 273 | 12900 | 17,2 |
| 152,4 | 19,1 | 8,6 | 33,3 | 273 | 12900 | 20,4 |
| 203,2 | 15,9 | 5,5 | 33,3 | 273 | 12900 | 23,3 |
| 203,2 | 19,1 | 8,6 | 33,3 | 273 | 12900 | 28,3 |
| 203,2 | 25,4 | 14,7 | 33,3 | 273 | 12900 | 38,7 |
Half-arrow rolled profiles

| DIMENSIONS (mm) | PROFILE LENGTH (mm) | WEIGHT (kg/m) | ||||
| A | H | C | B | D | ||
| 101 | 11 | 21 | 3 | 46 | 6100 | 9,8 |
| 151 | 16 | 32 | 6 | 68 | 6100 | 21,3 |
| 203 | 19 | 32 | 5 | 127 | 6100 | 31,0 |
| 203 | 19 | 32 | 5 | 127 | 7400 | 31,0 |
| 254 | 29 | 58 | 10 | 130 | 7400 | 66,2 |
| 254 | 40 | 69 | 21 | 130 | 7400 | 88,5 |
Rectangular rolled profiles

| DIMENSIONS (mm) | PROFILE LENGTH (mm) | WEIGHT (kg/m) | |
| A | H | ||
| 60 | 8 | 6000 | 3,8 |
| 60 | 10 | 6000 | 4,7 |
| 80 | 10 | 6000 | 6,3 |
| 80 | 15 | 6000 | 9,4 |
| 100 | 10 | 6000 | 7,8 |
| 100 | 12 | 6000 | 9,3 |
| 100 | 15 | 6000 | 11,7 |
| 120 | 12 | 6000 | 11,2 |
| 120 | 15 | 6000 | 14,1 |
| 120 | 20 | 6000 | 18,7 |
| 130 | 15 | 6000 | 15,2 |
| 150 | 15 | 6000 | 17,6 |
| 150 | 20 | 6000 | 23,4 |
| 160 | 15 | 6000 | 18,7 |
| 180 | 20 | 6000 | 28,1 |
| 200 | 15 | 6000 | 23,4 |
| 200 | 20 | 6000 | 31,2 |
| RECTANGULAR ROLLED PROFILES OF NON-STANDARD DIMENSIONS | |
| A = 60 (mm) 🠖 400 (mm) | H = 8 (mm) 🠖 50 (mm) |

ESTI
OEM‑Blades
Production of knives by original number
For service departments and fleet owners, the fastest way is to select a knife by machine catalog number. ESTI produces such items not only for major brands, but also for many other manufacturers of earthmoving equipment.
Caterpillar
American leader in the production of heavy equipment for construction, mining and energy. Known for its high reliability and global service network.
Komatsu
Japanese manufacturer of earthmoving equipment with a focus on innovation, automation, and durability.
JCB
A British brand specializing in backhoe loaders, telescopic handlers and road construction equipment. It is noted for its ergonomic design and ease of maintenance.
Liebherr
A German concern with a wide portfolio, from construction machinery to industrial equipment. Known for precision, build quality, and engineering solutions.
New Holland
An Italian-American brand that produces agricultural and construction equipment. It combines power with operator comfort and efficiency.
other brands
For a quick calculation, simply send the equipment model, the OEM number of the knife, or a drawing with the length, width, thickness, type of bevel, number and diameter of holes.
For equipment that works in abrasives every day
ESTRONG is needed where the cost of machine downtime is higher than the cost of the knife set.
The correctly selected steel grade and edge geometry extend the interval between replacements.

Excavator buckets
Cutting edges and segments for abrasive soil, sand, gravel and quarry conditions.

Front loaders
Bucket blades that withstand cyclic impacts when loading loose and rock materials.

Bulldozer blades
Profiles for stable edge geometry and predicted life in planning work.

Graders and road construction equipment
Double-bevel and straight profiles for even wear, precise cutting and quick replacement.

HARD STEEL INDUSTRY
× ESTI
ESTI S.R.L. officially confirmed HARD STEEL INDUSTRY LLC as an authorized distributor in Ukraine with the right to sell products, use the logo and documentation.
CONTACT PERSON IN UKRAINE
Ukraine, 02099, Kyiv, Naberezhno-Lugova St., 8
Choose ESTRONG
Надішліть OEM-number or sizes — we will select knives for your equipment
For a quick calculation, specify the brand and model of the machine, part number, dimensions, quantity, operating conditions, and desired delivery time.
Full ESTI catalog
Leave email
— we will send you the full ESTRONG catalog
You will receive pages with profiles, OEM positions, bolts, nuts and technical parameters for selecting knives for your equipment.
Everything you need to know before ordering
For the most abrasive conditions, ESTRONG 500 is usually chosen. For mixed impact-abrasive conditions, ESTRONG 400. For less harsh conditions or when greater ductility is required, ESTRONG 250.
Yes. Send the original part number, machine model or a photo of the nameplate. You can also work from a drawing or measurements of an old knife.
Yes, the ESTI catalog includes bolts, nuts, and washers for mounting knives. They can be included in one delivery with the knives.
ESTRONG is a system of rolled profiles and finished knives with the desired edge geometry, holes and finishing. The customer receives a part ready for installation, not just a sheet for further manufacturing.


ENG
UA





































